| Each set contains Taps and round dies as listed with suitable Rounded Die Handles Tap Wrenches and One Screw Driver | ||
|---|---|---|
| No. of Sizes | Set No. | |
| 1/16,3/32,1/8,5/32,3/16,7/32,1/4,BSW 1/8,5/32,3/16,7/32,1/4,BSW 1/4,5/16,3/8,7/16,1/2,BSW 1/4,5/16,3/8,7/16,1/2,BSF 1/4,5/16,3/8,7/16,1/2 UNF |
7 5 5 5 5 |
201 203 205 207 209 |
| 1/4,5/16,3/8,7/16,1/2,5/8,3/4,BSW 1/4,5/16,3/8,7/16,1/2,5/8,3/4,BSF 1/4,5/16,3/8,7/16,1/2,5/8,3/4,UNF |
7 7 7 |
211 213 215 |
| 1/4,5/16,3/8,7/16,1/2,5/8,3/4,7/8,1 BSW
1/4,5/16,3/8,7/16,1/2,5/8,3/4,7/8,1 BSF 1/4,5/16,3/8,7/16,1/2,5/8,3/4,7/8,1 UNF 1/4,5/16,3/8,7/16,1/2,5/8,3/4,7/8,1,1.1/4,BSW |
9 9 9 10 |
217 219 221 222 |
| 2,3,4,5,6MM(DIN) 2,3,4,5,6,7,8,9,10MM(S.I.) 3,4,5,6,7,8,9,10MM(S.I.) 3,4,5,6,7,8,9,10,12MM(S.I.) 3,4,5,6,7,8,9,10,12,14,16,18(S.I.) 6,7,8,10,12MM(S.I.) 6,8,10,12,14,16,18MM(S.I.) 6,8,10,12,14,16,18,20MM(S.I.) 6,8,10,12,14,16,18,20,22,24MM(S.I.) 0,1,2,3,4,5,6 BA 0,1,2,3,4,5,6,7,8 BA 0,1,2,3,4,5,6,7,8,9,10 BA |
5 9 8 9 10 5 7 8 10 7 9 11 |
223 224 224A 226 226A 225 227 228 229 231 233 235 |
| 1/8,1/4,3/8,1/2,3/4,1 BSP 1/8,1/4,3/8,1/2,3/4,1,1.1/4 BSP 1/8,1/4,3/8,1/2,3/4,1,1.1/4,1.1/2 BSP 1/8,1/4,3/8,1/2,3/4,1 NPT 1/8,1/4,3/8,1/2,3/4,1,1.1/4 NPT 1/8,1/4,3/8,1/2,3/4,1,1.1/4,1.1/2 NPT |
6 7 8 6 7 8 |
236 237 238 239 240 241 |
| Code No. | Width of Jaws in Inches | Overall Length in Inches |
|---|---|---|
| 438-1 | 1 | 2-1/2 |
| 438-2 | 2 | 5-1/2 |
| 438-3 | 3 | 7 |
| 438-4 | 4 | 9s |
| Code No. | Width of Jaws in Inches | Depth of Jaws in Inches | Opening of Jaws in Inches |
|---|---|---|---|
| 439-1 | 2-3/8 | 15/16 | 2-3/16 |
| 439-2 | 3 | 1.9/16 | 3 |
| 439-3 | 4 | 1.3/4 | 4 |
| Code No. | Blade Length in Inches | Handle length in Inches | Wt. App in Lbs. |
|---|---|---|---|
| 440-1 | 6 | 27 | 26 |
| 440-2 | 8 | 30 | 40 |
| 440-3 | 10 | 30 | 48 |
| 440-4 | 12 | 30 | 54 |
| Code No. | Size in inches |
|---|---|
| 441-1 | 1/16x5/16x3.1/2 |
| 441-2 | 3/32x1/2x4 |
| 441-3 | 3/32x5/8x5 |
| 441-4 | 1/8x3/4x6 |
| 441-5 | 1/8x7/8x6 |
| 441-6 | 3/16x1x6 |
| 441-7 | 3/16x1.1.8x6 |
| Code No. | Size in Inches | Size in mm |
|---|---|---|
| 442-1 | 3/32x3 | 2x75 |
| 442-2 | 3/32x4 | 2x100 |
| 442-3 | 1/8x3 | 3x75 |
| 442-4 | 1/8x4 | 3x100 |
| 442-5 | 5/32x3 | 4x75 |
| 442-6 | 5/32x4 | 4x100 |
| 442-7 | 3/16x3 | 5x75 |
| 442-8 | 3/16x4 | 5x100 |
| 442-9 | 3/16x6 | 5x150 |
| 442-10 | 1/4x3 | 6x75 |
| 442-11 | 1/4x4 | 6x100 |
| 442-12 | 1/4x6 | 6x150 |
| 442-13 | 1/4x8 | 6x200 |
| 442-14 | 5/16x3 | 8x75 |
| 442-15 | 5/16x4 | 8x100 |
| 442-16 | 5/16x6 | 8x150 |
| 442-17 | 5/16x8 | 8x200 |
| 442-18 | 3/8x3 | 9.5x75 |
| 442-19 | 3/8x4 | 9.5x100 |
| 442-20 | 3/8x6 | 9.5x150 |
| 442-21 | 3/8x8 | 9.5x200 |
| 442-22 | 3/8x10 | 9.5x250 |
| 442-23 | 1/2x3 | 12.5x75 |
| 442-24 | 1/2x4 | 12.5x100 |
| 442-25 | 1/2x6 | 12.5x150 |
| 442-26 | 1/2x8 | 12.5x200 |
| 442-27 | 1/2x10 | 12.5x250 |
| 442-28 | 5/8x4 | 16x100 |
| 442-29 | 5/8x6 | 16x150 |
| 442-30 | 5/8x8 | 16x200 |
| 442-31 | 5/8x10 | 16x250 |
| 442-32 | 3/4x4 | 20x100 |
| 442-33 | 3/4x6 | 20x150 |
| 442-34 | 3/4x8 | 20x200 |
| 442-35 | 3/4x10 | 20x250 |
| 442-36 | 1x4 | 25x100 |
| 442-37 | 1x6 | 25x150 |
| 442-38 | 1x8 | 25x200 |
| 442-39 | 1x10 | 25x250 |
| 442-40 | 1.1/4x6 | - |
| 442-41 | 1.1/4x8 | - |
| 442-42 | 1.1/4x10 | - |
| 442-43 | 1.1/2x6 | - |
| 442-44 | 1.1/2x6 | - |
Material Available M-2(6-5-2) M-35(5% Cobalt) M-12 (8% Cobalt) T-42 (10% Cobalt)
Home About Us Quality Policy Feedback Contact Us Copyright © 2020 All rights reserved.