FEATURES
| Size in Inches | Thread per Inch | Standard Packing | |||
|---|---|---|---|---|---|
| B.S.W. | B.S.F. | U.N.F. | U.N.C. | ||
| 1/16 | 60/1.2 | - | - | - | Ten |
| 3/32 | 48/1.7 | - | - | - | - |
| 1/8 | 40/2.55 | - | - | - | - |
| 5/32 | 32/3.2 | - | - | - | - |
| 3/16 | 24/3.7 | 32/3.95 | - | - | - |
| 7/32 | 24/4.4 | 28/4.65 | - | - | - |
| 1/4 | 20/5.1 | 26/5.3 | 28/5.5 | 20/5.2 | - |
| 9/32 | 20/5.85 | 26/6.1 | - | - | - |
| 5/16 | 18/6.5 | 22/6.75 | 24/6.9 | 18/6.6 | - |
| 3/8 | 16/7.9 | 20/8.2 | 24/8.5 | 16/8.0 | - |
| 7/16 | 14/9.2 | 18/9.7 | 20/9.9 | 14/9.5 | - |
| 1/2 | 12/10.5 | 16/11.1 | 20/11.4 | 13/10.8 | - |
| 9/16 | 12/12.1 | 16/12.5 | 18/12.9 | 12/12.2 | Five |
| 5/8 | 11/13.5 | 14/14.0 | 18/14.5 | 11/13.5 | - |
| 11/16 | 11/15.0 | 14/15.4 | 18/16.1 | 11/15.1 | - |
| 3/4 | 10/16.25 | 12/16.75 | 16/17.45 | 10/16.5 | - |
| 13/16 | 10/17.8 | 12/18.2 | 16/19.1 | 10/18.1 | - |
| 7/8 | 9/19.25 | 11/19.75 | 14/20.4 | 9/19.5 | - |
| 15/16 | 9/20.8 | 11/21.3 | 14/22 | 9/21.0 | - |
| 1.00 | 8/22.0 | 10/22.75 | 12/23.25 | 8/22.25 | - |
| 1.1/8 | 7/25.75 | 9/25.50 | 12/26.5 | 7/25.0 | One |
| 1.1/4 | 7/27.50 | 9/28.75 | 12/29.5 | 7/28.0 | - |
| 1.3/8 | 6/27.0 | 8/31.5 | 12/32.8 | 6/30.75 | - |
| 1.1/2 | 6/33.5 | 8/34.5 | 12/36.0 | 6/33.8 | - |
| 1.5/8 | 5/35.8 | 8/37.9 | - | - | - |
| 1.3/4 | 5/39.0 | 7/40.5 | - | - | - |
| 1.7/8 | 4.1/2/41.3 | 7/43.7 | - | 5/39.3 | - |
| 2.00 | 4.1/2/44.5 | 7/46.9 | - | 4.1/2/45.2 | - |
FEATURES
| B.S.P. parallel | B.S. Conduit Electric | ||||
|---|---|---|---|---|---|
| Size in Inches | Thread per Inch. | Std. Packing | Size in Inches. | T.P.I | STD packing |
| 1/8 | 28/8.75 | TEN | - | - | - |
| 1/4 | 19/11.8 | TEN | - | - | - |
| 3/8 | 19/15.25 | - | - | - | - |
| 1/2 | 14/19.00 | FIVE | 1/2 | 18/11.10 | FIVE |
| 5/8 | 14/21.00 | - | 5/8 | 18/14.25 | - |
| 3/4 | 14/24.50 | - | 3/4 | 16/17.45 | - |
| 7/8 | 14/28.25 | - | - | - | - |
| 1 | 11/30.75 | ONE | 1 | 16/23.80 | - |
| 1.1/4 | 11/39.50, | - | 1.1/4 | 16/30.15 | ONE |
| 1.1/2 | 11/42.20 | - | 1.1/2 | 14/36.10 | - |
| 1.3/4 | 11/51.20 | - | - | - | - |
| 2 | 11/57.00 | - | - | - | - |
| Thread Angle 60° | Special Pitches | ||||
|---|---|---|---|---|---|
| Size in MM | Pitch | Standard Packing | Size in MM | Size in MM | Size in MM |
| 2 | 0.4/1.6 | TEN | 2.5x45/2.0 | 25x1.5/23.5 | 48x3.0/45.0 |
| 3 | 0.5/2.5 | - | 2.6x45/2.1 | 25x2.0/23.0 | 48x4.0/44.0 |
| 4 | 0.7/3.3 | - | 3.5x6/2.9 | 26x1.5/24.5 | 50x3.0/47.0 |
| 5 | 0.8/4.2 | - | 4.5x75/3.7 | 26x2.0/24.0 | 50x4.0/46.0 |
| 6 | 1.0/5.0 | - | 5.5x9/4.6 | 27x1.5/25.5 | |
| 7 | 1.0/6.0 | - | 6x.75/5.25 | 27x2.0/25.0 | |
| 8 | 1.25/6.75 | - | 7x75/6.25 | 28x1.5/26.5 | |
| 9 | 1.25/7.75 | - | 8x75/7.25 | 28x3.0/25.0 | |
| 10 | 1.5/8.5 | - | 8x1.0/7.0 | 30x1.5/28.5 | |
| 11 | 1.5/9.5 | - | 9x1.0/8.0 | 30x2.0/28.0 | |
| 12 | 1.75/10.25 | - | 10x1.0/9.0 | 30x3.0/27.0 | |
| 14 | 2.0/12.0 | Five | 10x1.25/8.75 | 33x1.5/31.5 | |
| 16 | 2.0/14.0 | Five | 11x1.0/10.0 | 33x2.0/31.0 | |
| 18 | 2.5/15.5 | - | 12x1.0/11.0 | 33x3.0/30.0 | |
| 20 | 2.5/17.5 | - | 12x1.25/10.75 | 36x1.5/34.5 | |
| 22 | 2.5/19.5 | - | 12x1.5/10.5 | 36x2.0/34.0 | |
| 24 | 3.0/21.0 | - | 13x1.75/11.25 | 36x3.0/33.0 | |
| 25 | 3.0/22.0 | - | 14x1.0/13.0 | 39x1.5/37.5 | |
| 27 | 3.0/24.0 | One | 14x1.25/12.75 | 39x2.0/37.0 | |
| 30 | 3.5/26.5 | - | 14x1.50/12.5 | 39x3.0/36.0 | |
| 33 | 3.5/29.5 | - | 15x2.0/13.0 | 40x1.5/38.5 | |
| 36 | 4.0/32.0 | - | 16x1.25/14/75 | 40x2.0/38.0 | |
| --- | --- | - | 16x1.5/14.5 | 40x3.0/37.0 | |
| 39 | 4.0/35.0 | - | 18x1.50/16.5 | 42x1.5/40.5 | |
| 40 | 4.0/36.0 | - | 18x1.75/16.25 | 42x2.0/40.0 | |
| -- | -- | - | 18x2.0/16.0 | 42x3.0/39.0 | |
| -- | -- | - | 20x1.5/18.5 | 42x4.0/38.0 | |
| 42 | 4.5/37.5 | - | 20x2/18.0 | 45x1.5/43.5 | |
| -- | -- | - | 22x1.5/20.5 | 45x2.0/43.0 | |
| 45 | 4.5/40.5 | - | 22x2.0/20.0 | 45x3.0/42.0 | |
| 48 | 5.0/43 | - | 24x1.5/22.50 | 45x4.0/41.0 | |
| 50 | 5.0/45 | - | 24x2.0/22.0 | 48x2.0/46.0 | |
FEATURES
| Hand Taps Brass Thread(BSB) | Hand Taps NPT/BSPT | |||||
|---|---|---|---|---|---|---|
| Size in Inches | TPI | Std Packing | Size in Inches | TPI | Std Packing | |
| NPT | BSPT | |||||
| 7/32 | 26 | TEN | 1/8 | 27 | 28 | TEN |
| 1/4 | 26 | TEN | 1/4 | 18 | 19 | TEN |
| 9/32 | 26 | TEN | 3/8 | 18 | 19 | TEN |
| 5/16 | 26 | TEN | 1/2 | 14 | 14 | FIVE |
| 3/8 | 26 | TEN | 5/8 | - | 14 | FIVE |
| 7/16 | 26 | TEN | 3/4 | 14 | 14 | FIVE |
| 1/2 | 26 | TEN | 7/8 | - | 14 | FIVE |
| 9/16 | 26 | TEN | 1" | 11 1/2 | 11 | ONE |
| 5/8 | 26 | TEN | 1.1/4 | 11 1/2 | 11 | ONE |
| 3/4 | 26 | TEN | 1.1/2 | 11 1/2 | 11 | ONE |
| 7/8 | 26 | TEN | 2" | 11 1/2 | 11 | ONE |
| 1" | 26 | TEN | - | - | - | - |
| 1" | 24 | TEN | - | - | - | - |
| Size | Outer Dia(inches) |
|---|---|
|
1/16 BSW, 3/32 BSW, 6BA, 7BA, 8BA, 9 BA, 10 BA, 2x0.4, 2x.45, 2.5x.45, 2.6 x0.45, 0 UNF TO 10 UNF, 0 UNC TO 10 UNC |
13/16 |
| 1/8, 5/32, 3/16, 7/32, 1/4, BSW / BSF / UNF / UNC, 3x.5, 3x.6, 3.5x.6, 4x.7 , 5x.8, 6x1.0, 0 BA TO 5 BA | 13/16 |
| 1/4, 5/16, 3/8, BSW / BSF / UNF / UNC / SPECIAL 6x1.0, 7x1.0, 8x1.25, 9x1.25/ 10x1.5, 1/8 BSP, 18 NPT/BSPT | 1 |
| 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, BSW/BSF/UNF/UNC/SPECIAL, 10x1.5, 11x1.5, 12x1.75, 13x1.75, 14x2.0, 16x2.0, 1/4 BSP, 3/8 BSP, 1/2, 5/8, 3/4, CONDUIT, 9/16 BSCY, 1/8,3/8 NPT/BSPT | 1.1/2 |
| 11/16, 3/4, 7/8, 1 BSW / BSF / UNF / UNC / SPECIAL, 18x2.5, 20x2.5, 22x2.5, 24x3.0, 1/2, 5/8, 3/4, BSP, 1 CONDUIT, 1/2, 5/8, 3/4 NPT/BSPT | 2 |
| 1.1/8, 1.1/4, BSW / BSF / UNF / UNC, 20x2.5, 22x2.5, 24x3.0, .1/2, 5/8, 3/4 BSP, BSPT/NPT, 1 CONDUIT | 2.1/4 |
| 1.1/8, 1.1/4, BSW / BSF / UNF / UNC, 1.370 BSCY, 27x3.0, 30x3.5, BSW / BSF / UNF / UNC, 1 BSP/BSPT/NPT | 2.1/2 |
| 1.3/8, 1.1/2 BSW / BSF / UNF / UNC / SPECIAL, 33x3.5, 36x4.0, 1.1/4 BSP/NPT/BSPT | 3 |
| 1.3/4, 2, BSW / BSF / SPECIAL, 40x4.0, 42x4.5, 45x4.5, 48x5.0, 50x5.0,1.1/2 BSP/BSPT/NPT | 4 |
| Size (in mm) | Size(in inches) BSW | Size (in B.S.P.) | Size(in NPT/BSPT) |
|---|---|---|---|
| 3x0.5 | 1/8" | 1/8" | 1/8" |
| 4x0.7 | 5/32" | 1/4" | 1/4" |
| 5x0.8 | 3/16" | 3/8" | 3/8" |
| 6x1.0 | 1/4" | 1/2" | 1/2" |
| 8x1.25 | 5/16" | 5/8" | 3/4" |
| 9x1.25 | 3/8" | 3/4" | 1" |
| 10x1.5 | 7/16" | 7/8" | 1-1/4" |
| 11x1.5 | 1/2" | 1" | 1-1/2" |
| 12x1.75 | 9/16" | 1-1/4" | 2" |
| 14x2.0 | 5/8" | 1-1/28" | 2-1/2" |
| 16x2.0 | 11/16" | 1-3/4" | 3" |
| 18x2.5 | 3/4" | 2" | 3-1/2" |
| 20x2.5 | 7/8" | 2-1/4" | 4" |
| 22x2.5 | 1" | 2-1/2" | |
| 24x3.0 | 1-1/8" | 2-3/4" | |
| 25x3.0 | 1-1/4" | 3" | |
| 27x3.0 | 1-3/8" | 3-1/2" | |
| 30x3.5 | 1-1/2" | 4" | |
| 33x3.5 | 1-5/8" | ||
| 36x4.0 | 1-3/4" | ||
| 39x4.0 | 2" | ||
| 42x4.5 | 2-1/4" | ||
| 45x4.5 | 2-1/2" | ||
| 48x5.0 | 2-5/8" | ||
| 52x5.0 | 2-3/4" | ||
| 56x5.0 | 3" | ||
| 60x5.5 | 3-1/2" |
Home About Us Quality Policy Feedback Contact Us Copyright © 2020 All rights reserved.