Workshop Tools

S-501

TURNING TOOL HOLDER

FEATURES

  • American Pattern
SPECIFICATIONS
Code No. Size of Holder in Inches Size of Tool Belt in Inches
501-1 5/16x1/2x4 1/8
501-2 5/16x3/4x4.1/4 3/16
501-3 3/8x7/8x5 1/4
501-4 1/2x1.1/8x6 5/6
501-5 5/8x1.1.3/8x7 3/8
501-6 3/4x1.5/8x8 7/16
501-7 7/8x1.3/4x9 1/2
501-8 1x2x11 5/8
501-9 1.1/4x2.1/4x13 3/4
501-10 1.1/2x2.1/2x16 7/8

Supplied Without Tool Bits
Left & Rights Shapes Are Also Available

S-502

TURNING TOOL HOLDER.

FEATURES

  • English Pattern
SPECIFICATIONS
Code No. Size of Holder in Inches Size of Tool Belt in Inches
502-1 1/2x5/8x4 1/8
502-2 1/2x9/16x4.1/2 3/16
502-3 5/8x3/4x7.1/2 1/4
502-4 3/4x7/8x8.1/2 5/16
502-5 7/8x1x9.1/2 3/8
502-6 7/8x1.1/8x10 7/16
502-7 1.1/8x1.1/4x11.1/2 1/2

Supplied Without Tool Bits
Left & Rights Shapes Are Also Available

S-503

TURNING TOOL HOLDER.

FEATURES

  • Adjustable
SPECIFICATIONS
Code No. Capacity in inches Overall Length in Inches
503-1 3/16 to 1/4 5
503-2 1/4 to 5/16 5.1/2
503-3 5/16 to 3/8 6
503-4 3/8 to 1/2 8

Supplied Without Tool Bits

S-504

CUTTING OFF & SIDE TOOL HOLDERS

FEATURES

  • J & S Pattern
SPECIFICATIONS
Code No. Size of Holder in Inches Cut of Blade in Inches
504-1 5/16x9/16x3.1/2 1/16x5/16
504-2 5/16x3/4x4.1/2 3/32x1/2
504-3 3/8x7/8x5 3/32x5/8
504-4 1/2x1.1/8x6 1/8x3/4
504-5 5/8x1.3/8x7 1/8x7/8
504-6 3/4x1.5/8x8 3/16x1
504-7 7/8x1.3/4x9 3/16x1.1/8
504-8 1x2x10 1/4x1.1/4
504-9 1.1/4x2.1/4x11 1/4x1.3/8

Supplied Without Blades
Left & Right Shapes Are Also Available

S-505

CUTTING OFF PARTING TOOL HOLDER.

FEATURES

  • Eclipse Type
SPECIFICATIONS
Code No. Size of holder in inches Blade Holder Size in Inches
505-1 1/2x1.1/8x6 1/2-5/8
505-2 5/8x1-3/8x7 3/4-7/8
505-3 3/4x1.3/4x7.1/2 1-1-1/8

Supplied Without Tool Bits

S-506

PARTING OFF TOOL HOLDER.

FEATURES

  • Tee Type
SPECIFICATIONS
Code No. Capacity in inches
506-1 3/32x1/2
506-2 3/32x5/8
506-3 1/8x3/4
506-4 1/8x7/8
506-5 3/16x1

Supplied Without Cutt Off Blades

S-507

KNURLING TOOL HOLDERS.

FEATURES

  • With High Speed Knurls
SPECIFICATIONS
Code No. Size of holder in inches Knurls Dia in Inches No. of Knurls
507-1 1/2x1/2x4 3/8x1/4x1/4(1019) 1
507-2 5/16x3/4x5 5/8x3/16x7/32(1755) 2
507-3 3/8x7/8x5.1/2 5/8x3/16x7/32(1756) 2
507-4 1/2x1.1/8x6.1/2 3/4x3/8x1/4(1757) 2
507-5 5/8x1.3/8x7.1/2 3/4x3/8x1/4(1758) 2
507-6 5/16x3/4x5 5/8x5/16x7/32x(1112) 6
507-7 3/8x7/8x5.1/2 5/8x5/16x7/32x(1113) 6
507-8 1/2x1.1/8x6.1/2 3/4x3/8x1/4(1114) 6
507-9 5/8x1.3/8x7.1/2 3/4x3/8x1/4(1115) 6
507-10 1/2x7/8x6.1/2 3/4x3/8x1/4(1116) 6
507-11 1/2x1/2x4.1/2 3/4x3/8x1/4(1117) 2
S-508

KNURLS SPARES.

FEATURES

  • H.S.S.
SPECIFICATIONS
Code No. Dia in Inches Width in Inches Bore in Inches
508-1 5/8 5/16 7/32
508-2 3/4 3/8 1/4
508-3 1 3/8 5/16
S-509

DOUBLE ENDED ONE PIECE BORING BAR WITH HOLDER.

SPECIFICATIONS
Code No. Size if Bar in Inches Size if Block in Inches Suitable for Sq. Bit Size(Inches)
509-1 3/8x4.1/2 1/2x2.1/4 1/8
509-2 7/16x5.1/2 1/2x2.1/2 3/16
509-3 9/16x6.3/4 5/8x3 1/4
509-4 3/4x9 7/8x3.3/4 5/16
509-5 1.5/16x11.1/4 1.1/4x4.1/2 3/8
509-6 1.1/8x12.3/4 1.3/8x4.1/2 7/16
509-7 1.5/16x15.3/4 1.5/8x5 1/2

Supplies Without Tool Bit

S-510

ENGINEER'S STEEL SQUARE.

SPECIFICATIONS
Code No. Size in Inches
510-1 2
510-2 3
510-3 4
510-4 6
510-5 8
510-6 9
510-7 10
510-8 12
510-9 18
510-10 24
510-11 36
510-12 42
510-13 48
S-511

CARPENTER TRY SQUARE.

SPECIFICATIONS
Code No. Size in Inches
Stainless Steel Blade Both Side Graduated
511-1 6
511-2 8
511-3 10
511-4 12
511-5 18
511-6 24
Stainless Steel Blade Both Single Graduated
511-1 S 6
511-2 S 8
511-3 S 10
511-4 S 12
511-5 S 18
511-6 S 24