FEATURES
| Code No. | Size in inches |
| 925-1 | 10"/250 to 12"/300mm |
| Code No. | Size in inches | Size in mm |
| 926-1 | 6 | 150 |
| Code No. | Size | Teeth per inch |
| 927-1 | 10x1/2x23G | 14,18,24,32 |
| 927-2 | 12x1/2x23G | 14,18,24,32 |
| 927-3 | 12x3/4x21G | 10,14 |
| 927-4 | 14x3/4x21G | 10,14 |
| 927-5 | 12x1x18 G | 10,14 |
| 927-6 | 14x1x18 G | 6,10,14 |
| 927-7 | 16x1x18 G | 10,14 |
| 927-8 | 17x1x18 G | 10,14 |
| 927-9 | 18x1x18 G | 6,10,14 |
| 927-10 | 14x1.1/4x16 G | 6,10 |
| 927-11 | 16x1.1/4x16 G | 6,10 |
| 927-12 | 17x1.1/4x16 G | 6,10 |
| 927-13 | 18x1.1/4x16 G | 6,10 |
| 927-14 | 18x1.1/2x14 G | 4,6,10 |
| 927-15 | 18x1.1/2x14 G | 4,6,10 |
| 927-16 | 21x1.1/2x14 G | 4,6 |
| 927-17 | 22x1.1/2x14 G | 4,6 |
| 927-18 | 24x1.1/2x14 G | 4,6 |
| 927-19 | 24x2x14 G | 4,6 |
| 927-20 | 24x2x12 G | 4,6 |
FEATURES
| Code No. | Weight in Lbs. |
| 928-1 | 1/4 |
| 928-2 | 1/2 |
| 928-3 | 3/4 |
| 928-4 | 1 |
| 928-5 | 1.1/2 |
| 928-6 | 2 |
| 928-7 | 2.1/2 |
FEATURES
| Code No. | Weight in Lbs. |
| 929-1 | 1/4 |
| 929-2 | 1/2 |
| 929-3 | 3/4 |
| 929-4 | 1 |
| 929-5 | 1.1/2 |
| 929-6 | 2 |
| 929-7 | 2.1/2 |
FEATURES
| Code No. | Weight in Lbs. | Weight in Kgs. |
| 930-1 | 1/2 | 0.250 |
| 930-2 | 1 | 0.500 |
FEATURES
| Code No. | Size in Kgs. |
| 931-1 | 0.800 |
| 931-2 | 1.000 |
| 931-3 | 1.200 |
| 931-4 | 2.000 |
FEATURES
| Code No. | Weight in Kgs. |
| 932-1 | 0.800 |
| 932-2 | 1.000 |
| 932-3 | 1.200 |
| 932-4 | 2.000 |
| 932-5 | 5.000 |
| 932-6 | 6.000 |
| 932-7 | 7.000 |
| 932-8 | 8.000 |
| Code No. | Size in mm |
| 933-1 | 20 |
| 933-2 | 25 |
| 933-3 | 30 |
| 933-4 | 40 |
| 933-5 | 50 |
Home About Us Quality Policy Feedback Contact Us Copyright © 2020 All rights reserved.